Product Details:
| Minimum Order Quantity | 1000 Kilogram |
| Type | Barbed Wire, GI Barbed Wire |
| Material | Steel wire |
| Surface Finishing | Galvanised |
| Packing Type | Cartons |
| Surface Treatment | Galvanized |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Material | Galvanized Iron |
| GSM | 100 GSM |
| Wire Diameter | 4 mm |
| Length | 1000 m |
| Barb Distance | Customized 38 to 40ft |
| Barb Length | 35-40 ft per kg maximum |
| Surface Treatment | Galvanized |
| Is It Corrosion Resistant | yes |
| Length / Kg | customized kg /length |
| Roll Weight | 35 kg |
| Usage / Application | Iron |
| Colour | Grey |
| Minimum Order Quantity | Anything customized |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 38 Kg |
| Barb Length | 30 mm |
| GSM | 100 GSM |
| Length | 1000 m |
| Barb Distance | 35 to 45 ft |
| Wire Diameter | 12*12 12*14 14*14 |
| Surface Treatment | Galvanized |
| Wire Gauge | 12*12 12*14 14*14 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Height | 16 Feet |
| Length | 1000 m |
| Mesh Size | 125 X 125 mm |
| Material | Iron |
| GSM | 100-120GSM |
| Wire Diameter | 1.6mm to 4mm |
| Surface Treatment | Galvanized |
| Wire Gauge | 16G,14G,12G,11G,10G,9G,8G |
| Usage / Application | Galvonized Iron |
| Colour | Grey |
| Minimum Order Quantity | Customized |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Mesh Size | 1.5 X 1.5 Inch |
| Wire Diameter | 0.8 mm |
| Height | 4 feet |
| Material | Iron |
| GSM | 40 GSM |
| Length | 300 m |
| Surface Treatment | Galvanized |
| Country of Origin | Made in India |
Product Details:
| Barb Length | 25 mm |
| Material | Mild Steel |
| GSM | 60 GSM |
| Length | 500 m |
| Surface Treatment | Galvanized |
| Country of Origin | Made in India |
Product Details:
| Barb Length | 20 mm |
| Material | Iron |
| GSM | 40 GSM |
| Length | 300 m |
| Surface Treatment | Galvanized |
| Country of Origin | Made in India |
Product Details:
| Mesh Size | 75 mm x 75 mm |
| Height | 4 ft |
| Material | PVC |
| Surface Finish | Painted |
| Colour | Black, White, Blue, Red, Yellow, Green |
| Usage/Application | Commercial Fencing, Security Fencing, Garden & lawns, Boundary Fencing |
| View-Through | Blocked |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Usage/Application | Boundary Fencing |
| Material | Galvanized Iron |
| Color | Silver |
| Brand | Global Wiron |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Kilogram |
| Material | Iron |
| Wire Diameter | 2 mm , 2.5 mm |
| Barb Distance | 3-4 inches |
| Barb Length | 25 mm |
| Surface Treatment | Galvanized |
| Length / Kg | 18-40 feet |
| Roll Weight | 30 kg |
| Wire Gauge | 12-14 Gauge |
| Covering Area | 20 TO 40 FEET |
| Usage / Application | Boundary wall , Agriculture , Residential |
| Twist Technique | WE ARE MADE WITH FOUR SIDES OF BRISTLES TO THE FORMALITIES OF DUAL WINDING WIRES |
| Design | WE ARE MADE WITH FOUR SIDES OF BRISTLES TO THE FORMALITIES OF DUAL WINDING WIRES |
| Razor Type | 1" |
| Packing Type | PAPER ROLL |
| Coating | Zinc |
| Available size | 12 x 12 / 12 x14 / 14 x 14 m |
Additional Information:
Product Details:
| Material | Galvanized iron |
| Surface Finish | Galvanized |
| Usage/Application | Industrial |
| Diameter | 2 - 2.5mm |
| Brand | Global wiron |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 sq ft |
| Height | 3-15 ft |
| Material | Galvanized Iron |
| Usage/Application | Boundary Fencing |
| Color | Silver |
| Type | NA |
| Brand | Global Wiron |
| Country of Origin | Made in India |
We are the manufacrurer of the Security Fences, we provide the best in class product as per the standard.
Chain link fencing, celebrated for its adaptability, proves to be a practical and budget-friendly solution for various applications. The sturdy chain link mesh not only ensures security but also boasts robust construction. Delving into considerations such as chain link fence cost and chainlink fence price becomes imperative for those prioritizing both affordability and reliability. Residential chain link fences, appreciated for their practicality, are enhanced by the convenience of chain link gates. The chain fence, fortified with resilient chain link wire, establishes a formidable barrier at a reasonable chain fence price. Grasping the intricacies of chain link fencing price per kg or per sq ft is vital for making informed decisions tailored to specific project requirements. The straightforward and efficient chain link fence installation process remains a top choice, particularly in applications like cyclone fence or chain link security fencing, where durability and cost-effectiveness take precedence.
Product Details:
| Length | 30 m |
| Material | Iron |
| GSM | 75 GSM |
| Mesh Size | Gap 3 inch Bottom with 5inch at Top |
| Height | 4/5/6 |
| Surface Treatment | Galvanized |
| Wire Diameter | 2.50mm |
Additional Information:
Product Details:
| Length | 1000 m |
| Material | Iron |
| Mesh Size | Customized |
| Weave Type | MS weld mesh |
| Type | MS weld mesh |
| Width | 3ft and 4ft |
| Length / Kg | 3ft and 4ft |
| Usage / Application | Galvanized iron |
| Colour | Silver |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Coil Diameter | 600 mm |
| Length | 1000 m |
| Material | Iron |
| Razor Type | Single Razor |
| GSM | 275 GSM |
| Number of Loops / Coil | 50round |
| Surface Treatment | Galvanized |
| Colour | Silver |
| Usage / Application | galvanized iron |
| Length / Kg | 8.0 kg |
| Wire Gauge | 12SWG |
| Wire Diameter | 1.5-2.0 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Type | Fencing Barbed wire, GI Barbed Wire, Barbed Wire |
| Color | Green |
| Packing Type | Cartons |
| Surface Treatment | Galvanized, PVC coated |
| Flame Retardant | Yes |
Additional Information:
Product Details:
| Thickness | Variable thickness |
| Gauge Size | 17 to 8 gauge |
| Surface Treatment | Galvanized Iron |
| Brand | Global wiron |
| Diameter | 1.4mm to 4mm |
| Country of Origin | Made in India |
Product Details:
| Length | 1000 m |
| Material | Iron |
| GSM | 275 GSM |
| Color | Silver |
| Usage/Application | All |
| Size | CVustomized sizes available |
| Strip Thickness | 90GSM - 275 GSM |
| Wire diameter | 1.5 to 2.0 |
| Country of Origin | Made in India |
Additional Information: